Riders
» view all ridersDanny Eslick
| Birth date | May 29, 1986 |
| Birth place | Tulsa, Oklahoma |
| Hometown | Broken Arrow, Oklahoma |
| Height | 5-7 |
| Weight | 145 |
Rider Bio
The 2009 & 2011 AMA Pro Daytona SportBike Champion stepped up to SuperBike in 2012 with Erik Buell Racing. For 2013, Danny joins Michael Jordan Motorsports to ride the 'Jumpman' Jordan Suzuki.
Career Highlights
2012 - Made a smooth transition to AMA Pro National Guard SuperBike. Accounted for three podium finishes en route to an 8th place finish in the standings. Recorded best race of year at Homestead-Miami Speedway where he finished in second place.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- One-on-One with Danny Eslick
- Michael Jordan Motorsports Celebrates Top-Five SuperBike Finishes at Season-Opening Daytona Round
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 4 | 34 | 2 | 0 | 4 | 5 | 4.5 | 0 | 5 | 5 | 5.0 | 0 | |
| 2012 | ASB | 8 | 242 | 20 | 0 | 2 | 22 | 9.4 | 0 | 4 | 15 | 8.2 | 0 | |
| 2011 | DSB | 1 | 275 | 13 | 3 | 1 | 35 | 5.5 | 1 | 1 | 7 | 3.4 | 81 | 4 |
| 2011 | XR | 11 | 50 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5 | 7 | 6.0 | 2 | 0 |
| 2010 | DSB | 2 | 397 | 18 | 3 | 1 | 7 | 3.3 | 4 | 1 | 6 | 2.4 | 132 | 8 |
| 2010 | XR | 1 | 96 | 3 | 3 | 1 | 1 | 1.0 | 3 | 1 | 1 | 1.0 | 40 | 3 |
| 2009 | DSB | 1 | 387 | 20 | 6 | 1 | 73 | 7.7 | 1 | 1 | 16 | 8.6 | 109 | 7 |
| 2008 | Sport | 10 | 180 | 10 | 0 | 3 | 37 | 13.5 | 0 | 3 | 14 | 8.6 | 1 | 0 |
| 2008 | FX | 11 | 138 | 7 | 0 | 5 | 23 | 11.3 | 0 | 7 | 18 | 9.6 | 0 | |
| 2007 | Sport | 14 | 137 | 10 | 0 | 8 | 53 | 19.6 | 0 | 7 | 20 | 14.2 | 0 | |
| 2007 | Stock | 7 | 198 | 9 | 0 | 4 | 21 | 7.9 | 0 | 6 | 15 | 8.2 | 0 | |
| 2006 | Sport | 6 | 231 | 11 | 0 | 3 | 30 | 7.9 | 0 | 3 | 10 | 7.1 | 0 | |
| 2006 | FX | 10 | 156 | 11 | 0 | 3 | 49 | 15.7 | 0 | 4 | 11 | 7.5 | 0 | |
| 2005 | Sport | 13 | 139 | 9 | 0 | 8 | 36 | 16.1 | 0 | 6 | 16 | 10.7 | 0 | |
| 2005 | FX | 3 | 198 | 9 | 0 | 4 | 25 | 8.3 | 0 | 5 | 16 | 9.1 | 0 | |
| 2004 | Sport | 12 | 160 | 11 | 0 | 10 | 39 | 17.2 | 0 | 14 | 22 | 16.8 | 0 | |
| 2004 | FX | 12 | 123 | 6 | 0 | 8 | 12 | 10.5 | 0 | 9 | 16 | 12.8 | 0 | |
| 2003 | Stock | 46 | 20 | 5 | 0 | 19 | 34 | 27.6 | 0 | 20 | 44 | 30.2 | 0 | |
| 2003 | FX | 94 | 0 | 5 | 0 | 21 | 44 | 29.2 | 0 | 11 | 42 | 22.8 | 0 |


























