Riders
» view all ridersChris Fillmore
| Birth date | January 5, 1987 |
| Birth place | Oxford, Michigan |
| Hometown | Oxford, Michigan |
| Height | 5-9 |
| Weight | 150 |
| Website | Visit Now |
Rider Bio
A two-time AMA Pro Supermoto Champion, Fillmore won the 2011 AMA Pro Vance & Hines Harley-Davidson Series championship aboard a RMR/Bruce Rossmeyer Daytona Racing-supported Harley-Davidson XR1200. After season with HMC/KTM USA, Fillmore returns for 2013 on the KTM RC8.
Career Highlights
2012 - Landed just outside the top 10 in the AMA Pro SuperBike point standings after a successful year highlighted by eight Top 10 finishes, including a season-best fourth place finish at NOLA Motorsports Park. Raced for HMC KTM.
Rider News
» more- Fans can Walk Barber Motorsports Park with AMA Pro Riders for Free and Help a Good Cause June 21
- AMA Pro National Guard SuperBike Heads to Barber Motorsports Park for GEICO Motorcycle AMA Pro Road Racing Round Three
- Recap of National Guard SuperBike Action at Road America
- Following Fillmore - Episode 7
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 7 | 49 | 4 | 0 | 8 | 10 | 8.8 | 0 | 7 | 13 | 10.0 | 0 | |
| 2012 | ASB | 11 | 176 | 17 | 0 | 4 | 21 | 10.7 | 0 | 8 | 21 | 13.6 | 1 | 0 |
| 2011 | ASB | 21 | 29 | 4 | 0 | 7 | 22 | 14.0 | 0 | 8 | 10 | 9.0 | 0 | |
| 2011 | XR | 1 | 231 | 9 | 5 | 1 | 21 | 3.7 | 5 | 1 | 4 | 1.6 | 42 | 5 |
| 2010 | DSB | 10 | 167 | 17 | 0 | 5 | 26 | 11.8 | 0 | 5 | 13 | 9.4 | 0 | |
| 2009 | DSB | 17 | 90 | 17 | 0 | 8 | 38 | 19.9 | 0 | 6 | 39 | 16.3 | 0 |


























