Riders
» view all ridersAaron Gobert
| Birth date | November 7, 1980 |
| Birth place | Sydney, Australia |
| Hometown | Murrieta, California |
| Height | 5-6 |
| Weight | 155 |
Rider Bio
The 2004 Superstock Champion and a regular AMA Pro SuperSport and Formula Xtreme competitor the last few seasons, Gobert will ride the No. 96 AGR Inc. Honda CBR1000RR in 2009 AMA Pro Daytona SportBike competition.
Career Highlights
2008 - Finished sixth in Formula Xtreme, scoring a win at Road America where he also led the most laps. Victory was part of a strong season that included seven more top-10 showings and no finish lower than ninth in the year’s final six races. Also finished eighth in AMA Pro SuperSport with a best result of fourth at Miller Motorsports Park. Rode a Honda CBR600RR.
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 27 | 19 | 3 | 0 | 10 | 24 | 15.7 | 0 | 6 | 12 | 9.0 | 0 | |
| 2011 | ASB | 34 | 8 | 2 | 0 | 13 | 21 | 17.0 | 0 | 15 | 15 | 15.0 | 0 | |
| 2009 | ASB | 16 | 87 | 12 | 0 | 10 | 26 | 14.2 | 0 | 12 | 20 | 14.3 | 0 | |
| 2009 | DSB | 29 | 34 | 8 | 0 | 11 | 37 | 22.1 | 0 | 11 | 17 | 13.8 | 0 | |
| 2008 | Sport | 8 | 220 | 11 | 0 | 4 | 17 | 11.0 | 0 | 6 | 17 | 11.9 | 0 | |
| 2008 | FX | 5 | 224 | 10 | 1 | 1 | 47 | 10.9 | 0 | 5 | 13 | 7.5 | 4 | 1 |
| 2007 | Sport | 10 | 174 | 10 | 1 | 1 | 52 | 18.3 | 0 | 2 | 10 | 7.0 | 3 | 0 |
| 2007 | FX | 3 | 247 | 10 | 2 | 1 | 53 | 10.3 | 1 | 1 | 8 | 4.0 | 20 | 1 |
| 2006 | Stock | 10 | 194 | 10 | 0 | 7 | 32 | 11.7 | 0 | 4 | 14 | 8.1 | 0 | |
| 2006 | FX | 4 | 264 | 11 | 0 | 2 | 26 | 6.8 | 0 | 2 | 6 | 4.3 | 0 | |
| 2005 | Sport | 6 | 222 | 9 | 0 | 3 | 17 | 6.4 | 0 | 3 | 10 | 6.0 | 0 | |
| 2005 | Stock | 9 | 187 | 9 | 0 | 6 | 31 | 10.2 | 0 | 4 | 12 | 8.0 | 0 | |
| 2004 | Sport | 3 | 284 | 11 | 0 | 2 | 42 | 7.2 | 1 | 1 | 7 | 4.0 | 54 | 3 |
| 2004 | Stock | 1 | 320 | 11 | 1 | 1 | 7 | 3.5 | 1 | 1 | 7 | 4.0 | 9 | 1 |
| 2003 | FX | 17 | 70 | 4 | 0 | 5 | 31 | 13.5 | 0 | 7 | 8 | 7.5 | 0 | |
| 2003 | Sport | 6 | 239 | 9 | 0 | 2 | 11 | 5.3 | 1 | 1 | 14 | 5.2 | 4 | 0 |
| 2002 | Sport | 27 | 36 | 4 | 0 | 13 | 41 | 24.8 | 0 | 7 | 17 | 13.3 | 0 | |
| 2002 | FX | 18 | 60 | 3 | 0 | 8 | 15 | 11.0 | 0 | 8 | 12 | 10.7 | 0 |




























