Riders
» view all ridersJosh Hayes
| Birth date | April 4, 1975 |
| Birth place | Gulfport, Mississippi |
| Hometown | Gulfport, Mississippi |
| Height | 5-9 |
| Weight | 160 |
| Website | Visit Now |
Rider Bio
Hayes successfully defended the AMA Pro National Guard championship in 2011 and 2012, claiming his third No. 1 plate in the class with the Monster Energy Graves Yamaha team.
Career Highlights
2012 - Was an unstoppable force over the duration of his 2012 campaign. His 16 total victories helped land him a third straight AMA Pro National Guard SuperBike Championship. Landed in the top five in 18 of his 20 starts. Set the tone at Daytona International Speedway to kick off the season week one with a win and never seemed to look back.
Rider News
» more- Questions Loom as GEICO Motorcycle AMA Pro Road Racing Gears up for Road America
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- Crew Chief Interview: Jim Roach, the Man behind the Machine
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 18 | 8 | 2 | 0 | 15 | 17 | 16.0 | 1 | 1 | 1 | 1.0 | 14 | 1 |
| 2012 | ASB | 1 | 580 | 20 | 16 | 1 | 12 | 2.0 | 10 | 1 | 3 | 1.2 | 313 | 17 |
| 2011 | ASB | 1 | 363 | 14 | 3 | 1 | 4 | 2.1 | 7 | 1 | 2 | 1.1 | 156 | 9 |
| 2010 | ASB | 1 | 466 | 19 | 7 | 1 | 13 | 3.1 | 3 | 1 | 6 | 2.5 | 210 | 12 |
| 2009 | ASB | 2 | 406 | 20 | 7 | 1 | 25 | 5.2 | 2 | 1 | 8 | 3.6 | 130 | 7 |
| 2009 | DSB | 61 | 1 | 2 | 0 | 30 | 49 | 39.5 | 0 | 3 | 5 | 4.0 | 26 | 1 |
| 2008 | Sport | 3 | 286 | 11 | 2 | 1 | 27 | 6.8 | 1 | 1 | 11 | 4.4 | 31 | 2 |
| 2008 | FX | 2 | 287 | 10 | 3 | 1 | 69 | 9.9 | 5 | 1 | 5 | 2.2 | 97 | 4 |
| 2007 | Sport | 3 | 261 | 10 | 4 | 1 | 35 | 8.8 | 2 | 1 | 31 | 5.9 | 61 | 5 |
| 2007 | FX | 1 | 324 | 9 | 7 | 1 | 6 | 1.7 | 7 | 1 | 3 | 1.3 | 124 | 8 |
| 2006 | Stock | 5 | 271 | 11 | 0 | 4 | 10 | 6.4 | 0 | 4 | 13 | 7.6 | 0 | |
| 2006 | FX | 1 | 358 | 11 | 3 | 1 | 4 | 2.1 | 1 | 1 | 5 | 2.6 | 65 | 4 |
| 2005 | ASB | 9 | 310 | 17 | 0 | 3 | 39 | 14.8 | 0 | 6 | 12 | 8.3 | 0 | |
| 2005 | FX | 102 | 0 | 1 | 0 | 66 | 66 | 66.0 | 0 | 3 | 3 | 3.0 | 0 | |
| 2004 | ASB | 8 | 316 | 18 | 0 | 5 | 39 | 14.1 | 0 | 5 | 10 | 6.4 | 1 | 0 |
| 2004 | Stock | 8 | 235 | 11 | 0 | 2 | 30 | 9.4 | 0 | 2 | 9 | 6.5 | 13 | 1 |
| 2003 | FX | 4 | 267 | 10 | 0 | 2 | 7 | 4.6 | 0 | 4 | 9 | 6.3 | 0 | |
| 2003 | Stock | 1 | 332 | 11 | 2 | 1 | 11 | 4.0 | 5 | 1 | 8 | 3.1 | 86 | 5 |
| 2003 | ASB | 95 | 0 | 11 | 0 | 31 | 61 | 37.9 | 0 | 8 | 18 | 12.3 | 0 | |
| 2002 | FX | 14 | 99 | 4 | 0 | 5 | 7 | 6.3 | 0 | 5 | 11 | 9.3 | 0 | |
| 2002 | Sport | 17 | 93 | 4 | 0 | 2 | 14 | 8.5 | 0 | 5 | 18 | 14.0 | 0 | |
| 2002 | Stock | 107 | 0 | 2 | 0 | 35 | 62 | 48.5 | 0 | 13 | 19 | 16.0 | 0 |




























