Riders
» view all ridersJake Holden
| Birth date | May 5, 1983 |
| Birth place | Tacoma, Washington |
| Hometown | Puyallup, Washinton |
| Height | 6-0 |
| Weight | 175 |
Rider Bio
Holden has competed in AMA Pro National Guard SuperBike, Daytona SportBike and the Vance & Hines XR1200 Series over the course of his AMA Pro career.
Career Highlights
2012 - Finished 20th in the standings for both AMA Pro National Guard SuperBike and AMA Pro Vance & Hines XR1200 classes. Best races came on the back of his Harley-Davidson as he finished 5th at New Jersey Motorsports Park.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- After taking home the win at New Jersey Motorsports Park, Shane Narbonne fights through a broken shifter at Homestead Miami but still finishes the race in 6th place. Fan favorite Jake Holden plans to finish out the season with M.O.B racing in New Orleans.
- New Jersey Motorsports Park Recap: AMA Pro Vance & Hines XR1200 Series
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ASB | 20 | 38 | 7 | 0 | 7 | 19 | 14.3 | 0 | 8 | 13 | 10.5 | 0 | |
| 2012 | XR | 20 | 27 | 3 | 0 | 5 | 15 | 10.3 | 1 | 1 | 7 | 4.0 | 0 | |
| 2011 | ASB | 41 | 0 | 1 | 0 | 20 | 20 | 20.0 | 0 | 8 | 8 | 8.0 | 0 | |
| 2011 | DSB | 23 | 26 | 9 | 0 | 2 | 32 | 22.4 | 0 | 4 | 10 | 7.0 | 1 | 0 |
| 2010 | ASB | 14 | 107 | 11 | 0 | 4 | 21 | 10.6 | 0 | 3 | 7 | 6.2 | 1 | 0 |
| 2010 | DSB | 29 | 24 | 3 | 0 | 9 | 31 | 16.3 | 0 | 12 | 12 | 12.0 | 0 | |
| 2010 | XR | 3 | 67 | 5 | 0 | 2 | 10 | 5.2 | 0 | 2 | 4 | 2.5 | 40 | 0 |
| 2009 | ASB | 10 | 195 | 20 | 0 | 4 | 32 | 11.9 | 0 | 3 | 24 | 10.5 | 0 | |
| 2008 | ASB | 31 | 41 | 4 | 0 | 10 | 24 | 15.0 | 0 | 8 | 12 | 10.3 | 0 | |
| 2008 | Stock | 3 | 269 | 10 | 2 | 1 | 20 | 5.5 | 3 | 1 | 10 | 2.9 | 21 | 2 |
| 2007 | ASB | 13 | 267 | 17 | 0 | 7 | 27 | 14.1 | 0 | 7 | 14 | 10.8 | 0 | |
| 2007 | Stock | 9 | 183 | 9 | 1 | 1 | 33 | 11.1 | 1 | 1 | 8 | 4.3 | 10 | 1 |
| 2006 | ASB | 11 | 296 | 19 | 0 | 7 | 32 | 15.3 | 0 | 10 | 15 | 11.6 | 0 | |
| 2006 | Stock | 12 | 184 | 11 | 0 | 5 | 31 | 12.5 | 0 | 2 | 13 | 7.0 | 4 | 0 |
| 2005 | ASB | 20 | 168 | 15 | 0 | 7 | 36 | 21.3 | 0 | 9 | 22 | 13.2 | 0 | |
| 2005 | Stock | 6 | 195 | 9 | 0 | 4 | 20 | 9.3 | 0 | 2 | 13 | 8.3 | 0 | |
| 2004 | ASB | 25 | 116 | 10 | 0 | 6 | 42 | 21.2 | 0 | 8 | 18 | 11.2 | 0 | |
| 2004 | Stock | 9 | 232 | 11 | 0 | 5 | 18 | 9.9 | 0 | 8 | 17 | 12.5 | 0 | |
| 2004 | FX | 14 | 121 | 5 | 0 | 5 | 8 | 6.8 | 0 | 5 | 8 | 6.6 | 0 | |
| 2003 | Stock | 15 | 126 | 11 | 0 | 7 | 38 | 20.8 | 0 | 9 | 27 | 16.5 | 0 | |
| 2003 | ASB | 17 | 179 | 17 | 0 | 9 | 41 | 22.0 | 0 | 15 | 48 | 27.1 | 0 | |
| 2002 | ASB | 52 | 33 | 13 | 0 | 17 | 43 | 33.2 | 0 | 15 | 50 | 32.8 | 0 | |
| 2002 | Stock | 20 | 76 | 8 | 0 | 11 | 30 | 21.5 | 0 | 11 | 45 | 26.0 | 0 |



























