Riders
» view all ridersScott Jensen
| Birth date | January 22, 1976 |
| Birth place | Longmon, Colorado |
| Hometown | Peoria, Arizona |
| Height | 6-0 |
| Weight | 170 |
| Website | Visit Now |
Rider Bio
Jensen may compete in select rounds of AMA Pro competition.
Career Highlights
2009 - Competed in six rounds of AMA Pro American SuperBike with a best finish of 16th.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
- Crozier Motorsports Looks to Give Augusta Triumph/Ducati Third Win
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ASB | 42 | 6 | 2 | 0 | 15 | 22 | 18.5 | 0 | 19 | 19 | 19.0 | 0 | |
| 2009 | ASB | 14 | 105 | 17 | 0 | 11 | 26 | 15.2 | 0 | 15 | 22 | 17.2 | 0 | |
| 2009 | DSB | 76 | 0 | 3 | 0 | 42 | 57 | 47.0 | 0 | 27 | 43 | 35.0 | 0 | |
| 2008 | ASB | 11 | 308 | 19 | 0 | 8 | 21 | 13.7 | 0 | 14 | 22 | 16.6 | 0 | |
| 2008 | Stock | 11 | 164 | 10 | 0 | 6 | 26 | 12.8 | 0 | 8 | 26 | 13.0 | 0 | |
| 2007 | ASB | 12 | 285 | 19 | 0 | 11 | 30 | 15.9 | 0 | 14 | 28 | 20.8 | 0 | |
| 2007 | Stock | 5 | 207 | 9 | 0 | 3 | 13 | 8.1 | 0 | 9 | 19 | 12.4 | 0 | |
| 2006 | ASB | 15 | 181 | 14 | 0 | 12 | 24 | 18.1 | 0 | 22 | 27 | 24.9 | 0 | |
| 2005 | ASB | 11 | 249 | 17 | 0 | 13 | 33 | 17.5 | 0 | 17 | 31 | 25.3 | 0 | |
| 2005 | FX | 41 | 19 | 1 | 0 | 12 | 12 | 12.0 | 0 | 20 | 20 | 20.0 | 0 | |
| 2004 | ASB | 19 | 139 | 15 | 0 | 9 | 36 | 22.3 | 0 | 20 | 36 | 27.7 | 0 | |
| 2004 | Sport | 56 | 12 | 1 | 0 | 19 | 19 | 19.0 | 0 | 22 | 22 | 22.0 | 0 | |
| 2003 | ASB | 15 | 210 | 18 | 0 | 12 | 42 | 20.7 | 0 | 15 | 44 | 27.7 | 0 | |
| 2003 | Stock | 54 | 14 | 1 | 0 | 17 | 17 | 17.0 | 0 | 25 | 25 | 25.0 | 0 | |
| 2002 | ASB | 22 | 116 | 15 | 0 | 11 | 43 | 25.3 | 0 | 16 | 54 | 35.8 | 0 | |
| 2002 | Stock | 17 | 101 | 10 | 0 | 15 | 44 | 22.9 | 0 | 6 | 40 | 26.1 | 0 |



























