Riders
» view all ridersBarrett Long
| Birth date | April 9, 1984 |
| Birth place | Miami, Florida |
| Hometown | Miami, Florida |
| Height | 5-9 |
| Weight | 150 |
| Website | Visit Now |
Rider Bio
Long competes in select rounds of GEICO Motorcycle AMA Pro Road Racing competition.
Career Highlights
2012 - Finished 15th in the standings for AMA Pro Vance & Hines XR1200 Series. Accounted for 3 top 10s and recorded his best race of the season at Road Atlanta for a 5th place finish. Also competed in AMA Pro National Guard SuperBike and AMA Pro GoPro Daytona SportBike.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- The AMA Pro Vance & Hines XR1200 Series Thunders into Indianapolis Motor Speedway for this Weekend's Red Bull Indianapolis GP
- AMA Pro Road Racing Slated to Heat up Sonoma for Great Clips West Coast Moto Jam at Infineon Raceway
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 13 | 8 | 1 | 0 | 13 | 13 | 13.0 | 0 | 17 | 17 | 17.0 | 0 | |
| 2012 | ASB | 38 | 6 | 2 | 0 | 15 | 18 | 16.5 | 0 | 18 | 18 | 18.0 | 0 | |
| 2012 | DSB | 25 | 38 | 5 | 0 | 11 | 16 | 13.4 | 0 | 14 | 15 | 14.3 | 0 | |
| 2012 | XR | 15 | 51 | 4 | 0 | 5 | 11 | 8.3 | 0 | 5 | 7 | 6.3 | 0 | |
| 2011 | ASB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2011 | DSB | 22 | 30 | 5 | 0 | 9 | 34 | 17.6 | 0 | 13 | 21 | 15.7 | 0 | |
| 2011 | XR | 26 | 17 | 2 | 0 | 12 | 13 | 12.5 | 0 | 12 | 12 | 12.0 | 0 | |
| 2010 | ASB | 24 | 33 | 4 | 0 | 10 | 23 | 13.3 | 0 | 13 | 18 | 15.5 | 0 | |
| 2010 | DSB | 31 | 22 | 5 | 0 | 12 | 30 | 18.4 | 0 | 14 | 36 | 22.3 | 0 | |
| 2009 | ASB | 24 | 36 | 7 | 0 | 12 | 20 | 15.9 | 0 | 11 | 20 | 15.5 | 0 | |
| 2009 | DSB | 25 | 45 | 9 | 0 | 6 | 36 | 17.9 | 0 | 9 | 24 | 17.4 | 0 | |
| 2008 | FX | 35 | 30 | 2 | 0 | 13 | 19 | 16.0 | 0 | 13 | 15 | 14.0 | 0 | |
| 2007 | Sport | 30 | 49 | 5 | 0 | 16 | 45 | 24.0 | 0 | 14 | 29 | 21.2 | 0 | |
| 2007 | FX | 27 | 45 | 5 | 0 | 7 | 33 | 22.4 | 0 | 13 | 23 | 18.0 | 0 | |
| 2006 | Sport | 18 | 88 | 7 | 0 | 14 | 30 | 18.3 | 0 | 17 | 28 | 20.0 | 0 | |
| 2006 | FX | 63 | 13 | 2 | 0 | 18 | 60 | 39.0 | 0 | 22 | 25 | 23.5 | 0 | |
| 2005 | Sport | 14 | 136 | 10 | 0 | 13 | 37 | 18.0 | 0 | 14 | 23 | 18.3 | 0 | |
| 2005 | FX | 100 | 0 | 1 | 0 | 62 | 62 | 62.0 | 0 | 26 | 26 | 26.0 | 0 | |
| 2004 | Sport | 55 | 13 | 2 | 0 | 18 | 49 | 33.5 | 0 | 24 | 42 | 33.0 | 0 | |
| 2003 | GP250 | 13 | 151 | 9 | 0 | 6 | 42 | 14.6 | 0 | 6 | 25 | 10.6 | 0 | |
| 2002 | GP250 | 16 | 82 | 5 | 0 | 10 | 20 | 14.6 | 0 | 12 | 25 | 17.8 | 0 |
























