Riders
» view all ridersLarry Pegram
| Birth date | September 5, 1973 |
| Birth place | Columbus, Ohio |
| Hometown | Hebron, Ohio |
| Height | 5-9 |
| Weight | 155 |
| Website | Visit Now |
Rider Bio
Pegram contends the #72 Foremost Insurance Pegram Racing YZF-R1 in AMA Pro National Guard SuperBike.
Career Highlights
2012 - Finished seventh for the second straight year in the AMA Pro National Guard SuperBike point standings. His campaign included 17 top 10 finishes out of 20 starts. His best race of the year came at Daytona International Speedway where he finished fourth.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Larry Pegram Enjoying Early Success on New Yamaha R1
- Foremost Insurance Group/Pegram Racing Announces a New Ride for 2013
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 3 | 42 | 2 | 0 | 3 | 3 | 3.0 | 0 | 6 | 6 | 6.0 | 0 | |
| 2012 | ASB | 7 | 260 | 20 | 0 | 4 | 15 | 8.1 | 0 | 5 | 12 | 8.7 | 0 | |
| 2011 | ASB | 7 | 190 | 14 | 0 | 5 | 16 | 7.4 | 0 | 4 | 9 | 6.5 | 0 | |
| 2010 | ASB | 4 | 297 | 19 | 1 | 1 | 18 | 6.7 | 0 | 2 | 10 | 5.4 | 15 | 0 |
| 2009 | ASB | 4 | 347 | 20 | 3 | 1 | 27 | 6.2 | 1 | 1 | 8 | 5.4 | 54 | 3 |
| 2008 | FX | 4 | 265 | 10 | 0 | 3 | 8 | 4.8 | 0 | 3 | 10 | 5.6 | 7 | 0 |
| 2007 | ASB | 54 | 0 | 1 | 0 | 30 | 30 | 30.0 | 0 | 19 | 19 | 19.0 | 0 | |
| 2007 | FX | 4 | 244 | 10 | 0 | 2 | 24 | 7.3 | 0 | 2 | 8 | 5.8 | 4 | 0 |
| 2006 | ASB | 10 | 351 | 19 | 0 | 9 | 21 | 12.5 | 0 | 9 | 21 | 13.9 | 0 | |
| 2006 | Stock | 81 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 16 | 16 | 16.0 | 0 | |
| 2005 | ASB | 13 | 219 | 15 | 0 | 8 | 38 | 17.5 | 0 | 10 | 17 | 13.2 | 0 | |
| 2004 | ASB | 12 | 256 | 18 | 0 | 7 | 38 | 17.7 | 0 | 7 | 15 | 9.9 | 0 | |
| 2004 | Stock | 72 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 12 | 12 | 12.0 | 0 | |
| 2004 | FX | 5 | 215 | 10 | 0 | 4 | 28 | 9.2 | 0 | 4 | 10 | 7.3 | 0 | |
| 2003 | Sport | 52 | 18 | 1 | 0 | 13 | 13 | 13.0 | 0 | 14 | 14 | 14.0 | 0 | |
| 2003 | ASB | 14 | 211 | 10 | 0 | 3 | 23 | 10.0 | 0 | 8 | 29 | 12.2 | 0 | |
| 2002 | Sport | 119 | 0 | 1 | 0 | 39 | 39 | 39.0 | 0 | 22 | 22 | 22.0 | 0 | |
| 2002 | ASB | 39 | 48 | 5 | 0 | 10 | 39 | 23.4 | 0 | 11 | 18 | 14.7 | 0 | |
| 2002 | Stock | 29 | 47 | 3 | 0 | 4 | 41 | 18.7 | 0 | 4 | 10 | 7.3 | 5 | 0 |



























