Riders
» view all ridersChris Peris
| Birth date | September 30, 1986 |
| Birth place | Calgary, Alberta, Canada |
| Hometown | Calgary, Alberta, Canada |
| Height | 5-6 |
| Weight | 145 |
| Website | Visit Now |
Career Highlights
2012 - Contested select rounds of AMA Pro Daytona SportBike competition. Raced for ADR Motorsports Yamaha.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Peris Riding School and Iron Horse BMW Announce Contest Fundraiser
- Iron Horse BMW's Peris Makes Road America Front Row
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 38 | 8 | 2 | 0 | 13 | 26 | 19.5 | 0 | 25 | 25 | 25.0 | 0 | |
| 2011 | ASB | 11 | 101 | 14 | 0 | 5 | 22 | 13.5 | 0 | 3 | 14 | 8.5 | 0 | |
| 2010 | ASB | 15 | 69 | 9 | 0 | 9 | 21 | 13.3 | 0 | 8 | 15 | 11.2 | 0 | |
| 2009 | DSB | 7 | 244 | 20 | 1 | 1 | 72 | 12.6 | 0 | 3 | 15 | 10.2 | 12 | 1 |
| 2008 | ASB | 12 | 295 | 16 | 0 | 8 | 19 | 11.0 | 0 | 10 | 18 | 13.0 | 0 | |
| 2008 | Stock | 5 | 211 | 9 | 0 | 3 | 30 | 7.6 | 0 | 3 | 8 | 5.4 | 0 | |
| 2007 | Sport | 24 | 72 | 6 | 0 | 8 | 55 | 24.7 | 0 | 6 | 13 | 9.1 | 0 | |
| 2007 | FX | 16 | 102 | 5 | 0 | 5 | 20 | 10.6 | 0 | 4 | 11 | 9.0 | 0 | |
| 2006 | Sport | 38 | 27 | 2 | 0 | 4 | 33 | 18.5 | 0 | 4 | 5 | 4.5 | 0 | |
| 2006 | FX | 46 | 22 | 1 | 0 | 9 | 9 | 9.0 | 0 | 6 | 6 | 6.0 | 0 | |
| 2005 | Sport | 10 | 187 | 10 | 0 | 6 | 33 | 12.5 | 0 | 5 | 11 | 8.3 | 0 | |
| 2005 | FX | 7 | 160 | 9 | 0 | 4 | 24 | 11.2 | 0 | 3 | 10 | 5.9 | 0 | |
| 2004 | Sport | 10 | 170 | 11 | 0 | 8 | 36 | 16.0 | 0 | 7 | 13 | 10.8 | 0 | |
| 2004 | FX | 89 | 0 | 1 | 0 | 27 | 27 | 27.0 | 0 | 15 | 15 | 15.0 | 0 | |
| 2003 | Sport | 15 | 105 | 9 | 0 | 13 | 32 | 19.1 | 0 | 13 | 24 | 16.9 | 0 | |
| 2003 | Stock | 19 | 92 | 9 | 0 | 11 | 40 | 22.9 | 0 | 16 | 37 | 23.3 | 0 |
























