Riders
» view all ridersCory West
| Birth date | August 23, 1984 |
| Birth place | Oklahoma City, Oklahoma |
| Hometown | Eureka Springs, Arkansas |
| Height | 5-10 |
| Weight | 155 |
| Website | Visit Now |
Rider Bio
For the 2013 season, West will ride for Team RSRacecraft EBR in the National Guard SuperBike Class on an EBR 1190RS.
Career Highlights
2012 - Raced in AMA Pro Daytona SportBike, finishing the season 10th in the points and earning two Top 5s. Raced for Riders Discount Vesrah Suzuki.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- RSRacecraft Tests in Las Vegas in Preparation for 2013 Season
- RSRacecraft Announces Dominguez and West to Ride AMA Pro SuperBike in 2013
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 19 | 3 | 1 | 0 | 18 | 18 | 18.0 | 0 | 16 | 16 | 16.0 | 0 | |
| 2012 | DSB | 10 | 194 | 19 | 0 | 4 | 28 | 11.8 | 0 | 7 | 15 | 11.0 | 0 | |
| 2011 | DSB | 5 | 215 | 13 | 0 | 2 | 20 | 5.8 | 0 | 7 | 9 | 7.7 | 4 | 0 |
| 2010 | DSB | 6 | 224 | 18 | 0 | 2 | 27 | 9.4 | 0 | 4 | 14 | 7.6 | 4 | 0 |
| 2009 | ASB | 27 | 27 | 2 | 0 | 7 | 8 | 7.5 | 0 | 8 | 8 | 8.0 | 0 | |
| 2008 | Sport | 7 | 236 | 11 | 0 | 3 | 30 | 9.5 | 0 | 5 | 14 | 10.5 | 0 | |
| 2008 | FX | 17 | 75 | 3 | 0 | 4 | 8 | 6.0 | 0 | 5 | 9 | 6.7 | 0 | |
| 2007 | Sport | 15 | 123 | 10 | 0 | 8 | 46 | 21.7 | 0 | 5 | 15 | 11.3 | 0 | |
| 2007 | FX | 9 | 157 | 10 | 0 | 7 | 58 | 18.4 | 0 | 6 | 13 | 9.9 | 0 | |
| 2006 | ASB | 18 | 167 | 18 | 0 | 12 | 34 | 21.2 | 0 | 15 | 22 | 19.5 | 0 | |
| 2006 | Stock | 16 | 157 | 11 | 0 | 11 | 33 | 16.9 | 0 | 12 | 26 | 17.0 | 0 | |
| 2005 | ASB | 15 | 201 | 17 | 0 | 10 | 39 | 20.0 | 0 | 19 | 28 | 22.7 | 0 | |
| 2004 | ASB | 13 | 234 | 18 | 0 | 13 | 33 | 18.0 | 0 | 17 | 35 | 23.5 | 0 | |
| 2002 | GP250 | 20 | 58 | 4 | 0 | 11 | 26 | 15.3 | 0 | 9 | 16 | 12.8 | 0 |























