Riders
» view all ridersAaron Yates
| Birth date | December 13, 1973 |
| Birth place | Columbus, Georgia |
| Hometown | Milledgeville, Georgia |
| Height | 6-1 |
| Weight | 170 |
| Website | Visit Now |
Rider Bio
It was exciting news to hear that Aaron Yates is going to pilot the Team AMSOIL/Hero EBR 1190RS in the 2013 Geico Motorcycle AMA Pro Road Racing National Guard SuperBike competition. He's an accomplished top AMA Pro rider with 20 years of experience, filled with a number of AMA Pro championships and SuperBike podiums. Teamed up with Geoff May, his team mate from Jordan Suzuki in the past, early talk is that these guys and their crews are definitely making progress in pre-season testing. "I am really feeling good about 2013. After two years off from injury, I came back in 2012 for a few races with a really good private crew, and it felt great. When EBR brought me and that crew onboard, I knew we would be able to hit the ground running. Geoff and I are good friends, and work really well as teammates. So I am ready to go." says Aaron. This year should be quite a comeback story for Aaron, and a delight to AMA Pro fans.
Career Highlights
2012 - Returned to AMA Pro SuperBike for the last two rounds, earning a best finish of fourth place in the final race. Raced for EvanSteelPerformance.com BMW.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Hayes Tops Dominant Season Off with Impressive Performance at Triumph Big Kahuna New Orleans presented by Dunlop and LeoVince at NOLA Motorsports Park
- EvanSteelPerformance.com / Iron Horse BMW Team finishes off the 2012 season in style!
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 16 | 12 | 2 | 0 | 11 | 19 | 15.0 | 0 | 10 | 10 | 10.0 | 0 | |
| 2012 | ASB | 19 | 40 | 4 | 0 | 4 | 21 | 11.3 | 0 | 6 | 12 | 9.0 | 0 | |
| 2010 | ASB | 18 | 59 | 6 | 0 | 3 | 21 | 11.3 | 2 | 1 | 8 | 3.3 | 2 | 0 |
| 2009 | ASB | 7 | 290 | 20 | 0 | 2 | 23 | 7.9 | 0 | 2 | 12 | 5.3 | 0 | |
| 2008 | ASB | 9 | 365 | 19 | 0 | 3 | 21 | 9.8 | 0 | 3 | 9 | 6.5 | 0 | |
| 2008 | Stock | 1 | 348 | 10 | 5 | 1 | 2 | 1.5 | 5 | 1 | 3 | 1.6 | 64 | 3 |
| 2007 | ASB | 4 | 465 | 19 | 0 | 3 | 17 | 6.7 | 0 | 3 | 11 | 5.4 | 1 | 0 |
| 2007 | Stock | 3 | 251 | 9 | 1 | 1 | 14 | 4.9 | 1 | 1 | 6 | 3.3 | 21 | 1 |
| 2006 | ASB | 4 | 484 | 19 | 0 | 2 | 27 | 6.0 | 0 | 2 | 14 | 6.0 | 26 | 1 |
| 2006 | Stock | 2 | 338 | 11 | 2 | 1 | 7 | 2.7 | 0 | 2 | 8 | 5.0 | 12 | 0 |
| 2005 | ASB | 4 | 429 | 17 | 1 | 1 | 32 | 8.5 | 0 | 2 | 5 | 3.2 | 44 | 1 |
| 2005 | Stock | 1 | 323 | 10 | 5 | 1 | 10 | 3.1 | 1 | 1 | 5 | 3.2 | 85 | 6 |
| 2004 | ASB | 6 | 363 | 16 | 0 | 2 | 34 | 9.3 | 0 | 2 | 7 | 4.7 | 33 | 1 |
| 2004 | Sport | 15 | 141 | 6 | 0 | 6 | 9 | 7.5 | 0 | 8 | 12 | 9.8 | 0 | |
| 2003 | Sport | 53 | 17 | 2 | 0 | 14 | 38 | 26.0 | 0 | 11 | 17 | 14.0 | 0 | |
| 2003 | ASB | 2 | 519 | 18 | 3 | 1 | 37 | 4.8 | 2 | 1 | 6 | 3.3 | 61 | 2 |
| 2003 | FX | 91 | 0 | 1 | 0 | 42 | 42 | 42.0 | 0 | 40 | 40 | 40.0 | 0 | |
| 2002 | ASB | 5 | 345 | 16 | 0 | 2 | 35 | 10.4 | 0 | 2 | 7 | 4.4 | 12 | 0 |
| 2002 | Sport | 1 | 311 | 10 | 5 | 1 | 25 | 4.1 | 4 | 1 | 9 | 3.7 | 26 | 1 |




























