Riders
» view all ridersBlake Young
| Birth date | September 20, 1987 |
| Birth place | Madison, Wisconsin |
| Hometown | Madison, Wisconsin |
| Height | 5-9 |
| Weight | 140 |
| Website | Visit Now |
Rider Bio
Young finished his fourth season of AMA Pro National Guard SuperBike competition in second place aboard the No. 79 Yoshimura Suzuki GSX-R1000. Young stood on the podium 16 times including three wins.
Career Highlights
2012 - Finished second in AMA Pro SuperBike. Took home three wins along with 13 additional podiums. Raced for Yoshimura Suzuki
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Team Yoshimura Suzuki Concludes 2012 SuperBike Season With Solid Podium Finish
- Hayes Scores Third Consecutive AMA Pro National Guard SuperBike Championship at Triumph Big Kahuna Miami at Homestead-Miami Speedway presented by Dunlop Tire and LeoVince USA
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ASB | 2 | 426 | 20 | 3 | 1 | 19 | 4.2 | 0 | 2 | 8 | 4.4 | 36 | 1 |
| 2011 | ASB | 2 | 358 | 14 | 7 | 1 | 5 | 2.1 | 1 | 1 | 7 | 3.8 | 59 | 4 |
| 2010 | ASB | 6 | 283 | 14 | 3 | 1 | 7 | 3.9 | 2 | 1 | 6 | 3.1 | 56 | 3 |
| 2009 | ASB | 6 | 290 | 18 | 0 | 2 | 25 | 6.5 | 0 | 2 | 11 | 5.3 | 15 | 1 |
| 2008 | ASB | 32 | 37 | 2 | 0 | 9 | 16 | 12.5 | 0 | 13 | 15 | 14.0 | 0 | |
| 2008 | Sport | 4 | 267 | 11 | 1 | 1 | 30 | 7.3 | 0 | 3 | 22 | 8.3 | 2 | 0 |
| 2008 | Stock | 4 | 265 | 10 | 1 | 1 | 31 | 6.4 | 1 | 1 | 7 | 4.2 | 16 | 1 |
| 2007 | Sport | 6 | 212 | 10 | 0 | 5 | 15 | 9.8 | 0 | 6 | 21 | 13.7 | 0 | |
| 2007 | Stock | 8 | 194 | 9 | 0 | 5 | 31 | 9.4 | 0 | 6 | 11 | 8.0 | 0 | |
| 2006 | Sport | 7 | 227 | 11 | 0 | 6 | 13 | 8.3 | 0 | 6 | 16 | 9.7 | 0 | |
| 2006 | FX | 9 | 180 | 11 | 0 | 7 | 26 | 12.6 | 0 | 8 | 17 | 10.5 | 0 | |
| 2005 | Sport | 11 | 166 | 10 | 0 | 10 | 36 | 14.9 | 0 | 12 | 17 | 14.3 | 0 | |
| 2005 | Stock | 15 | 142 | 10 | 0 | 12 | 28 | 16.5 | 0 | 11 | 20 | 16.5 | 0 | |
| 2004 | Sport | 18 | 117 | 8 | 0 | 11 | 37 | 17.1 | 0 | 9 | 19 | 14.8 | 0 | |
| 2004 | FX | 16 | 85 | 6 | 0 | 7 | 24 | 14.3 | 0 | 10 | 17 | 12.7 | 0 | |
| 2003 | Sport | 44 | 21 | 1 | 0 | 10 | 10 | 10.0 | 0 | 18 | 18 | 18.0 | 0 |
























