Riders
» view all ridersJake Zemke
| Birth date | December 15, 1975 |
| Birth place | San Francisco, California |
| Hometown | Paso Robles, California |
| Height | 5-5 |
| Weight | 150 |
Rider Bio
Zemke will contest the 2012 AMA Pro GoPro Daytona SportBike Championship aboard the DucShop Racing Ducati 848.
Career Highlights
2012 - Finished seventh in the point standings for AMA Pro Daytona SportBike, earning four fourth-place results and only finishing outside of the Top 10 four times in 19 starts. Raced for Ducshop Ducati.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Willis and Zemke Join Desmo Veloce
- AMA Pro GoPro Daytona SportBike Recap: NOLA Motorsports Park
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 26 | 0 | 1 | 0 | 26 | 26 | 26.0 | 0 | 4 | 4 | 4.0 | 5 | 0 |
| 2012 | ASB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2012 | DSB | 7 | 229 | 19 | 0 | 4 | 28 | 9.9 | 0 | 3 | 10 | 6.4 | 1 | 0 |
| 2011 | DSB | 25 | 23 | 1 | 0 | 3 | 3 | 3.0 | 1 | 1 | 1 | 1.0 | 42 | 1 |
| 2010 | ASB | 3 | 332 | 19 | 2 | 1 | 20 | 5.5 | 0 | 2 | 10 | 6.1 | 27 | 3 |
| 2009 | DSB | 6 | 258 | 20 | 0 | 2 | 39 | 11.3 | 0 | 2 | 9 | 5.4 | 34 | 1 |
| 2008 | Sport | 2 | 330 | 11 | 1 | 1 | 8 | 3.4 | 2 | 1 | 9 | 3.3 | 18 | 2 |
| 2008 | FX | 1 | 336 | 10 | 5 | 1 | 12 | 2.5 | 4 | 1 | 6 | 2.0 | 80 | 5 |
| 2007 | ASB | 3 | 468 | 19 | 0 | 2 | 28 | 6.5 | 0 | 3 | 11 | 6.1 | 0 | |
| 2007 | FX | 116 | 0 | 1 | 0 | 55 | 55 | 55.0 | 0 | 4 | 4 | 4.0 | 0 | |
| 2006 | ASB | 7 | 447 | 19 | 1 | 1 | 30 | 8.0 | 0 | 2 | 17 | 5.9 | 11 | 0 |
| 2006 | FX | 33 | 37 | 1 | 1 | 1 | 1 | 1.0 | 0 | 4 | 4 | 4.0 | 35 | 1 |
| 2005 | ASB | 10 | 268 | 17 | 0 | 3 | 37 | 16.9 | 0 | 4 | 9 | 6.3 | 1 | 0 |
| 2005 | FX | 2 | 295 | 9 | 5 | 1 | 17 | 3.2 | 4 | 1 | 2 | 1.6 | 75 | 4 |
| 2004 | ASB | 3 | 490 | 18 | 2 | 1 | 34 | 6.4 | 3 | 1 | 5 | 2.7 | 119 | 5 |
| 2004 | FX | 2 | 308 | 11 | 2 | 1 | 27 | 6.0 | 5 | 1 | 6 | 2.0 | 81 | 3 |
| 2003 | FX | 3 | 281 | 10 | 1 | 1 | 20 | 4.3 | 0 | 2 | 9 | 4.6 | 3 | 0 |
| 2003 | Sport | 5 | 240 | 11 | 1 | 1 | 30 | 7.9 | 0 | 3 | 39 | 9.9 | 13 | 1 |
| 2002 | ASB | 38 | 49 | 2 | 0 | 5 | 8 | 6.5 | 0 | 8 | 8 | 8.0 | 0 | |
| 2002 | Sport | 8 | 201 | 10 | 1 | 1 | 27 | 11.5 | 0 | 3 | 20 | 8.3 | 2 | 0 |
| 2002 | FX | 1 | 273 | 9 | 1 | 1 | 8 | 3.1 | 1 | 1 | 10 | 4.2 | 56 | 3 |
























