Riders
» view all ridersEric Pinson
| Birth date | October 11, 1974 |
| Birth place | Decatur, Georgia |
| Hometown | Atlanta, Georgia |
| Height | 5-8 |
| Weight | 160 |
| Website | Visit Now |
Rider Bio
Pinson will compete in select AMA Pro National Guard SuperBike races on the No. 41 Liberty Waves Racing machine.
Career Highlights
2012 - Competed in AMA Pro National Guard SuperBike. Made two starts and finished 34th in the standings
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- New Sponsors Join Team Go4one
- AMA Pro National Guard SuperBike: 2012 Season-Opening DAYTONA 200 Week Preview
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ASB | 34 | 9 | 2 | 0 | 16 | 17 | 16.5 | 0 | 19 | 19 | 19.0 | 0 | |
| 2011 | ASB | 25 | 23 | 6 | 0 | 15 | 22 | 17.3 | 0 | 21 | 22 | 21.7 | 0 | |
| 2010 | ASB | 25 | 33 | 10 | 0 | 13 | 21 | 17.2 | 0 | 17 | 21 | 19.0 | 0 | |
| 2008 | Sport | 22 | 90 | 11 | 0 | 17 | 30 | 22.8 | 0 | 19 | 35 | 27.7 | 0 | |
| 2008 | FX | 24 | 52 | 4 | 0 | 15 | 23 | 18.0 | 0 | 15 | 26 | 22.8 | 0 | |
| 2007 | Sport | 41 | 21 | 6 | 0 | 19 | 48 | 33.3 | 0 | 23 | 56 | 37.6 | 0 | |
| 2007 | FX | 113 | 0 | 1 | 0 | 41 | 41 | 41.0 | 0 | 46 | 46 | 46.0 | 0 | |
| 2006 | Stock | 80 | 0 | 2 | 0 | 32 | 34 | 33.0 | 0 | 28 | 36 | 32.0 | 0 | |
| 2004 | Sport | 84 | 0 | 2 | 0 | 34 | 40 | 37.0 | 0 | 42 | 42 | 42.0 | 0 | |
| 2004 | FX | 73 | 13 | 1 | 0 | 18 | 18 | 18.0 | 0 | 25 | 25 | 25.0 | 0 |



























