Riders
» view all ridersChris Clark
| Birth date | May 30, 1991 |
| Birth place | Las Vegas, Nevada |
| Hometown | Las Vegas, Nevada |
| Height | 5-11 |
| Weight | 155 |
Rider Bio
Chris Clark will race with the Yoshimura Suzuki team in AMA Pro National Guard SuperBike for the 2013 season. The 20-year-old Las Vegas native turned pro in 2009 and was the recipient of the prestigious AMA Horizon Award, which recognizes the top amateur competitors with the best prospects for a professional career.
Career Highlights
2012 - Started 18 races for AMA Pro National Guard SuperBike. Finished 12th in the standings with nine top 10s. Best race of the year came at Daytona International Speedway where he finished 7th.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Yoshimura Suzuki Factory Racing Captures SuperBike Victory at Daytona
- Yoshimura Suzuki Factory Racing Primed to Dominate at Season-Opening SuperBike Race
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 5 | 31 | 2 | 0 | 5 | 6 | 5.5 | 0 | 7 | 7 | 7.0 | 0 | |
| 2012 | ASB | 12 | 167 | 18 | 0 | 7 | 17 | 11.3 | 0 | 6 | 17 | 10.7 | 0 | |
| 2011 | ASB | 8 | 157 | 14 | 0 | 6 | 16 | 9.8 | 0 | 10 | 16 | 12.2 | 0 | |
| 2010 | ASB | 12 | 129 | 19 | 0 | 9 | 21 | 13.8 | 0 | 12 | 17 | 14.7 | 0 | |
| 2009 | DSB | 114 | 0 | 17 | 0 | 23 | 48 | 36.9 | 0 | 30 | 42 | 34.4 | 0 | |
| 2009 | SSWest | 6 | 57 | 11 | 0 | 6 | 23 | 13.2 | 0 | 5 | 22 | 13.0 | 0 |





























