Riders
» view all ridersHuntley Nash
| Birth date | May 31, 1992 |
| Birth place | Marietta, Georgia |
| Hometown | Marietta, Georgia |
| Height | 5-7 |
| Weight | 130 |
| Website | Visit Now |
Rider Bio
Nash will compete in the AMA Pro Daytona SportBike on the No. 75 LTD Racing Yamaha YZF-R6.
Career Highlights
2012 - Competed in AMA Pro GoPro Daytona SportBike where he finished 12th in the standings. Accounted for six top 10 finishes. Bounced back after a rough outing to open up the season at Daytona International Speedway to finish 7th the following week at Road Atlanta.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Great Ride for Nash Ends Early in Daytona
- Promising Opening for Huntley Nash and LTD Racing at Daytona
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 24 | 0 | 1 | 0 | 24 | 24 | 24.0 | 0 | 8 | 8 | 8.0 | 0 | |
| 2012 | DSB | 12 | 137 | 19 | 0 | 7 | 44 | 15.7 | 0 | 8 | 23 | 13.7 | 0 | |
| 2011 | DSB | 11 | 100 | 13 | 0 | 9 | 24 | 13.5 | 0 | 15 | 21 | 17.7 | 0 | |
| 2010 | SSEast | 2 | 254 | 19 | 3 | 1 | 22 | 6.1 | 0 | 2 | 6 | 4.0 | 58 | 4 |
| 2009 | DSB | 41 | 7 | 4 | 0 | 17 | 36 | 23.0 | 0 | 31 | 32 | 31.5 | 0 | |
| 2009 | SSEast | 6 | 88 | 10 | 0 | 3 | 19 | 10.6 | 0 | 5 | 16 | 9.6 | 0 | |
| 2008 | RBRC | 10 | 43 | 10 | 0 | 4 | 21 | 13.4 | 0 | 7 | 19 | 13.0 | 0 |
























