Riders
» view all ridersJoey Pascarella
| Birth date | September 17, 1992 |
| Birth place | Victorville, California |
| Hometown | Vacaville, California |
| Height | 5-9 |
| Weight | 135 |
| Website | Visit Now |
Rider Bio
2010 AMA Pro Motorcycle-Superstore.com SuperSport West Champion, Pascarella races the 2013 season in AMA Pro GoPro Daytona SportBike. At the 71st running of the Daytona 200 with Project 1 Atlanta/March of Dimes, Joey placed first on his Yamaha YZF-R6. Joey will pilot the Riders Discount Triumph Daytona 675R this season.
Career Highlights
2012 - Finished 9th in the AMA Pro Daytona SportBike Series. Made 19 starts and accumulated nine top 10 finishes. So much for saving the best for last, as his finest performance of the year came on the first weekend on racing at Daytona International Speedway where he recorded his only win of the year.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Riders Discount Racing Triumph Eager to Head to Road America on 2013 Triumph
- Joey Pascarella Lands Second Row Spot For The Daytona 200 After Qualifying Cut Short
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 23 | 0 | 1 | 0 | 23 | 23 | 23.0 | 0 | 7 | 7 | 7.0 | 0 | |
| 2012 | DSB | 9 | 201 | 19 | 1 | 1 | 26 | 11.4 | 0 | 3 | 17 | 11.1 | 41 | 1 |
| 2011 | DSB | 34 | 15 | 2 | 0 | 12 | 15 | 13.5 | 0 | 16 | 17 | 16.5 | 0 | |
| 2010 | SSWest | 1 | 197 | 19 | 4 | 1 | 22 | 10.3 | 4 | 1 | 11 | 2.8 | 77 | 5 |
| 2009 | SSEast | 7 | 78 | 7 | 0 | 2 | 19 | 7.1 | 0 | 4 | 10 | 5.3 | 4 | 0 |


























