Riders
» view all ridersDavid Anthony
| Birth date | July 1, 1981 |
| Birth place | Melbourne, Australia |
| Hometown | Marietta, CA |
| Height | 5-11 |
| Weight | 165 |
| Website | Visit Now |
Rider Bio
Anthony will compete in the AMA Pro National Guard SuperBike class on the No. 25 Suzuki GSX-R1000.
Career Highlights
2012 - Competed in AMA Pro National Guard SuperBike. Made 20 starts and accounted for 11 top 10 finishes. Finished 14th in the standings.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Hayes Tops Dominant Season Off with Impressive Performance at Triumph Big Kahuna New Orleans presented by Dunlop and LeoVince at NOLA Motorsports Park
- GEICO Motorcycle AMA Pro Road Racing Heads to Homestead-Miami Speedway for Triumph Big Kahuna Miami
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 8 | 20 | 2 | 0 | 8 | 14 | 11.0 | 0 | 9 | 9 | 9.0 | 0 | |
| 2012 | ASB | 13 | 161 | 20 | 0 | 7 | 21 | 12.3 | 0 | 10 | 17 | 11.9 | 0 | |
| 2011 | ASB | 14 | 69 | 9 | 0 | 9 | 19 | 12.6 | 0 | 10 | 13 | 11.3 | 0 | |
| 2010 | ASB | 20 | 56 | 6 | 0 | 9 | 21 | 11.7 | 0 | 11 | 12 | 11.3 | 0 | |
| 2010 | DSB | 32 | 20 | 5 | 0 | 12 | 28 | 18.8 | 0 | 15 | 15 | 15.0 | 0 | |
| 2009 | ASB | 13 | 120 | 14 | 0 | 7 | 30 | 14.0 | 0 | 10 | 13 | 11.0 | 0 | |
| 2008 | ASB | 19 | 149 | 12 | 0 | 9 | 22 | 15.2 | 0 | 13 | 20 | 16.3 | 0 | |
| 2008 | Stock | 8 | 193 | 10 | 0 | 5 | 21 | 10.7 | 0 | 7 | 14 | 10.8 | 0 | |
| 2008 | FX | 51 | 20 | 1 | 0 | 11 | 11 | 11.0 | 0 | 16 | 16 | 16.0 | 0 | |
| 2007 | Sport | 22 | 75 | 9 | 0 | 11 | 47 | 27.9 | 0 | 12 | 33 | 20.7 | 0 | |
| 2007 | FX | 14 | 132 | 9 | 0 | 10 | 28 | 16.0 | 0 | 11 | 38 | 18.0 | 0 | |
| 2006 | Sport | 94 | 0 | 1 | 0 | 27 | 27 | 27.0 | 0 | 18 | 18 | 18.0 | 0 |
























