Riders
» view all ridersMichael Beck
| Birth date | July 20, 1987 |
| Birth place | Ventura, CA |
| Hometown | Simi Valley, CA |
| Height | 5-7 |
| Weight | 135 |
Rider Bio
Beck has competed in AMA Pro since 2005, most recently riding in the AMA Pro Vance & Hines Harley-Davidson Series and the GoPro Daytona SportBike class.
Career Highlights
2012 - Recorded 17 starts for the AMA Pro Daytona SportBike series. Started 17 races and landed in the top ten on six different occasions. Finished 13th in the standings. Also competed in AMA Pro Vance & Hines XR1200, making two starts for the series.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- AMA Pro GoPro Daytona SportBike Recap: NOLA Motorsports Park
- GEICO Motorcycle AMA Pro Road Racing Heads to Homestead-Miami Speedway for Triumph Big Kahuna Miami
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 13 | 135 | 17 | 0 | 8 | 22 | 13.1 | 0 | 10 | 16 | 13.9 | 0 | |
| 2012 | XR | 25 | 15 | 2 | 0 | 7 | 20 | 13.5 | 0 | 10 | 10 | 10.0 | 0 | |
| 2011 | XR | 4 | 135 | 9 | 0 | 2 | 19 | 7.1 | 0 | 2 | 30 | 8.0 | 0 | |
| 2010 | DSB | 13 | 112 | 13 | 0 | 6 | 28 | 13.7 | 0 | 12 | 16 | 13.2 | 0 | |
| 2009 | DSB | 13 | 121 | 20 | 0 | 10 | 33 | 15.8 | 0 | 11 | 44 | 21.5 | 0 | |
| 2008 | Sport | 9 | 190 | 11 | 0 | 5 | 40 | 14.5 | 0 | 10 | 15 | 12.6 | 0 | |
| 2008 | FX | 14 | 93 | 6 | 0 | 7 | 29 | 14.5 | 0 | 6 | 11 | 8.0 | 0 | |
| 2007 | Sport | 16 | 108 | 10 | 0 | 10 | 41 | 22.5 | 0 | 8 | 24 | 16.5 | 0 | |
| 2006 | Sport | 9 | 177 | 11 | 0 | 5 | 26 | 13.3 | 0 | 9 | 23 | 14.5 | 0 | |
| 2006 | FX | 30 | 42 | 2 | 0 | 9 | 11 | 10.0 | 0 | 10 | 14 | 12.0 | 0 | |
| 2005 | Sport | 74 | 5 | 1 | 0 | 26 | 26 | 26.0 | 0 | 26 | 26 | 26.0 | 0 | |
| 2005 | Stock | 53 | 9 | 1 | 0 | 22 | 22 | 22.0 | 0 | 23 | 23 | 23.0 | 0 |


























