Riders
» view all ridersEric Haugo
| Birth date | February 13, 1975 |
| Birth place | Sioux Falls, South Dakota |
| Hometown | Gainesville, Georgia |
| Height | 5-10 |
| Weight | 155 |
Rider Bio
Haugo started racing with AMA Pro in 1997 and returned to contest AMA Pro SuperBike on the No. 9 Suzuki GSX-R1000 and Daytona SportBike on the No. 19 Yamaha YZF-R6 last season. Looks to have a better 2013 after finishing 36th in the standings in 2012.
Career Highlights
2012 - Made starts in three different classes including AMA Pro National Guard SuperBike, AMA Pro GoPro Daytona SportBike and AMA Pro Vance & Hines XR1200. Landed inside the top 10 twice and finished 22nd in the standings for XR1200.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- After taking home the win at New Jersey Motorsports Park, Shane Narbonne fights through a broken shifter at Homestead Miami but still finishes the race in 6th place. Fan favorite Jake Holden plans to finish out the season with M.O.B racing in New Orleans.
- Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 23 | 9 | 1 | 0 | 12 | 12 | 12.0 | 0 | 15 | 15 | 15.0 | 0 | |
| 2012 | ASB | 36 | 8 | 2 | 0 | 16 | 18 | 17.0 | 0 | 21 | 21 | 21.0 | 0 | |
| 2012 | DSB | 70 | 0 | 1 | 0 | 46 | 46 | 46.0 | 0 | 43 | 43 | 43.0 | 0 | |
| 2012 | XR | 22 | 25 | 2 | 0 | 7 | 10 | 8.5 | 0 | 11 | 12 | 11.5 | 0 | |
| 2011 | ASB | 30 | 13 | 2 | 0 | 13 | 16 | 14.5 | 0 | 19 | 19 | 19.0 | 0 | |
| 2010 | ASB | 17 | 62 | 12 | 0 | 12 | 20 | 15.8 | 0 | 17 | 21 | 18.2 | 0 | |
| 2010 | DSB | 44 | 10 | 1 | 0 | 11 | 11 | 11.0 | 0 | 39 | 39 | 39.0 | 0 | |
| 2009 | ASB | 23 | 40 | 17 | 0 | 15 | 24 | 18.9 | 0 | 19 | 26 | 22.9 | 0 | |
| 2009 | DSB | 80 | 0 | 15 | 0 | 23 | 56 | 38.1 | 0 | 29 | 45 | 36.0 | 0 | |
| 2008 | ASB | 26 | 64 | 4 | 0 | 14 | 16 | 15.0 | 0 | 18 | 18 | 18.0 | 0 | |
| 2008 | Sport | 55 | 11 | 1 | 0 | 20 | 20 | 20.0 | 0 | 20 | 20 | 20.0 | 0 | |
| 2008 | Stock | 14 | 123 | 10 | 0 | 13 | 29 | 18.5 | 0 | 17 | 28 | 21.1 | 0 | |
| 2008 | FX | 15 | 85 | 10 | 0 | 15 | 45 | 23.6 | 0 | 18 | 48 | 25.5 | 0 | |
| 2007 | Stock | 38 | 21 | 2 | 0 | 20 | 21 | 20.5 | 0 | 17 | 23 | 20.3 | 0 | |
| 2007 | FX | 76 | 7 | 2 | 0 | 24 | 40 | 32.0 | 0 | 29 | 29 | 29.0 | 0 | |
| 2006 | ASB | 59 | 12 | 1 | 0 | 19 | 19 | 19.0 | 0 | 8 | 8 | 8.0 | 0 | |
| 2006 | Sport | 89 | 0 | 1 | 0 | 35 | 35 | 35.0 | 0 | 44 | 44 | 44.0 | 0 | |
| 2006 | Stock | 44 | 14 | 2 | 0 | 20 | 28 | 24.0 | 0 | 27 | 35 | 31.0 | 0 | |
| 2006 | FX | 52 | 19 | 2 | 0 | 21 | 22 | 21.5 | 0 | 26 | 27 | 26.5 | 0 | |
| 2005 | ASB | 71 | 7 | 2 | 0 | 24 | 35 | 29.5 | 0 | 36 | 36 | 36.0 | 0 | |
| 2005 | Stock | 39 | 17 | 3 | 0 | 22 | 38 | 27.7 | 0 | 25 | 37 | 29.3 | 0 | |
| 2005 | FX | 46 | 17 | 2 | 0 | 14 | 55 | 34.5 | 0 | 27 | 53 | 40.0 | 0 | |
| 2004 | Stock | 60 | 8 | 3 | 0 | 23 | 34 | 26.7 | 0 | 23 | 38 | 29.3 | 0 | |
| 2004 | FX | 34 | 30 | 2 | 0 | 14 | 18 | 16.0 | 0 | 16 | 21 | 18.5 | 0 | |
| 2003 | Stock | 47 | 19 | 7 | 0 | 23 | 33 | 28.6 | 0 | 25 | 43 | 33.6 | 0 | |
| 2003 | ASB | 83 | 6 | 3 | 0 | 27 | 32 | 29.3 | 0 | 37 | 41 | 39.0 | 0 | |
| 2003 | Sport | 89 | 6 | 1 | 0 | 25 | 25 | 25.0 | 0 | 23 | 23 | 23.0 | 0 | |
| 2003 | FX | 36 | 24 | 5 | 0 | 17 | 37 | 26.2 | 0 | 23 | 40 | 28.4 | 0 | |
| 2002 | FX | 17 | 68 | 6 | 0 | 15 | 25 | 19.7 | 0 | 20 | 29 | 25.3 | 0 | |
| 2002 | Stock | 66 | 8 | 4 | 0 | 25 | 70 | 41.3 | 0 | 35 | 51 | 42.0 | 0 | |
| 2002 | ASB | 85 | 4 | 4 | 0 | 29 | 41 | 32.5 | 0 | 40 | 62 | 48.0 | 0 |


























