Riders
» view all ridersShelina Moreda
| Birth place | Petaluma, CA |
| Hometown | Petaluma, CA |
| Height | 5-7 |
| Weight | 125 |
| Website | Visit Now |
Rider Bio
Moreda races in AMA Pro SuperSport and the AMA Pro Vance & Hines XR1200 Series. In 2011, competed with HOG Racing in the Vance & Hines XR1200 Series at Indianapolis Motor Speedway, becoming the first female motorcycle racer to compete at the historic circuit.
Career Highlights
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Shelina Moreda to Race Spyke's Harley-Davidson XR1200 in 2013 AMA Pro Vance & Hines Harley-Davidson Series
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 18 | 3 | 1 | 0 | 18 | 18 | 18.0 | 0 | 24 | 24 | 24.0 | 0 | |
| 2012 | SSWest | 30 | 0 | 5 | 0 | 21 | 38 | 29.2 | 0 | 40 | 44 | 41.3 | 0 | |
| 2011 | SSWest | 18 | 16 | 4 | 0 | 13 | 24 | 17.8 | 0 | 24 | 29 | 26.5 | 0 | |
| 2011 | XR | 43 | 1 | 2 | 0 | 20 | 21 | 20.5 | 0 | 29 | 29 | 29.0 | 0 | |
| 2010 | SS | 0 | 0 | 2 | 0 | 14 | 17 | 15.5 | 0 | 20 | 20 | 20.0 | 0 |
























