Riders
» view all ridersAustin Dehaven
| Birth date | April 17, 1994 |
| Birth place | Northridge, CA |
| Hometown | Los Angeles, CA |
| Height | 5-9 |
| Weight | 118 |
| Website | Visit Now |
Rider Bio
Dehaven will ride the No. 56 Triple Crown Industries Yamaha YZF-R6 in AMA Pro Daytona SportBike for the 2012 season.
Career Highlights
2012 - Finished 17th in the AMA Pro Daytona SportBike standings, earning four Top 10s including a best finish of eighth in Race 1 at Homestead. Raced for Kneedraggers.com/Triple Crown Yamaha
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- AMA Pro GoPro Daytona SportBike Recap: NOLA Motorsports Park
- The Kneedraggers.com/Triple Crown Industries team and Tommy Aquino save the best for last with a Daytona Sportbike Podium at NOLA Motorsports Park
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 17 | 105 | 16 | 0 | 8 | 40 | 15.9 | 0 | 10 | 22 | 16.1 | 0 | |
| 2011 | DSB | 28 | 20 | 3 | 0 | 11 | 25 | 15.7 | 0 | 12 | 18 | 15.0 | 0 | |
| 2010 | SSWest | 3 | 102 | 9 | 0 | 2 | 22 | 5.9 | 0 | 5 | 7 | 6.5 | 0 | |
| 2008 | RBRC | 6 | 90 | 10 | 0 | 3 | 21 | 8.7 | 0 | 2 | 19 | 7.6 | 0 |
























